<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for tchem</title>
	<atom:link href="http://timothymichel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://timothymichel.com</link>
	<description>A Blog by Timothy Michel</description>
	<lastBuildDate>Thu, 14 Mar 2013 23:04:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Coachella 2013: First Impressions by Coachella 2013: Friday&#8217;s Impressions &#124; tchem</title>
		<link>http://timothymichel.com/2013/01/28/coachella-2013-first-impressions/#comment-64</link>
		<dc:creator><![CDATA[Coachella 2013: Friday&#8217;s Impressions &#124; tchem]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 23:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://timothymichel.com/?p=912#comment-64</guid>
		<description><![CDATA[[...] that I&#8217;ve spent good time with the Coachella lineup, I can give some deeper impressions (see: my first impressions) about the artists. Recently, I finished listening to everything listed under Friday, which [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that I&#8217;ve spent good time with the Coachella lineup, I can give some deeper impressions (see: my first impressions) about the artists. Recently, I finished listening to everything listed under Friday, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coachella Report 02/10 &#8211; MLTPLY: SBTRKT by David Scheier</title>
		<link>http://timothymichel.com/2012/04/17/coachella-report-0210-mltply-sbtrkt/#comment-34</link>
		<dc:creator><![CDATA[David Scheier]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://timothymichel.com/?p=792#comment-34</guid>
		<description><![CDATA[I&#039;ll do like I do the boxes on important documents and check that shit.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll do like I do the boxes on important documents and check that shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coachella Report 09/10 &#8211; Let Us Down: Mazzy Star by Timothy Michel</title>
		<link>http://timothymichel.com/2012/04/24/coachella-report-0910-let-us-down-mazzy-star/#comment-32</link>
		<dc:creator><![CDATA[Timothy Michel]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 16:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://timothymichel.com/?p=858#comment-32</guid>
		<description><![CDATA[That&#039;s a great analysis. Thank you.

I thought they played well on Weekend #1, too, despite that Hope wasn&#039;t in top-shape (I&#039;ll see what I can find on Weekend #2). I mean, personally, I could get past her moodiness. But I know there were people who had a bad taste in their mouth from it. The only reason the set was underwhelming for me was that it did not carry the torch so well after a string of very fantastic performances, but even at the time, I was in need of a break.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a great analysis. Thank you.</p>
<p>I thought they played well on Weekend #1, too, despite that Hope wasn&#8217;t in top-shape (I&#8217;ll see what I can find on Weekend #2). I mean, personally, I could get past her moodiness. But I know there were people who had a bad taste in their mouth from it. The only reason the set was underwhelming for me was that it did not carry the torch so well after a string of very fantastic performances, but even at the time, I was in need of a break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coachella Report 09/10 &#8211; Let Us Down: Mazzy Star by Bobb999 (@Bobb999)</title>
		<link>http://timothymichel.com/2012/04/24/coachella-report-0910-let-us-down-mazzy-star/#comment-31</link>
		<dc:creator><![CDATA[Bobb999 (@Bobb999)]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 13:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://timothymichel.com/?p=858#comment-31</guid>
		<description><![CDATA[I didn&#039;t attend either weekend in person, but saw the 1st weekend livestreamed Mazzy performance, &amp; have a video recording of that April 13 Mazzy performance, plus several clips of songs Coachella has uploaded to YouTube from Mazzy&#039;s Apr. 20 set. It sounds like you would have been better off attending Mazzy&#039;s 2nd weekend set instead, as Hope&#039;s voice sounds in much better form on Apr. 20.
The first weekend, Hope was off key on many notes she normally would have no trouble hitting, as evidenced by recordings of prior shows from Mazzy&#039;s April Calif. tour where she sounds great. Coachella April 13 was just one off night for her, unfortunately.

Her comment from the stage Apr. 13, &quot;Where&#039;s the bartender&quot;, reminds me of a comment she made a few years back at a San Francisco Warm Inventions show after experiencing repeated sound problems: &quot;I need a glass of wine!&quot; Sound problems are one of the things that get her stressed, &amp; she&#039;s been known to quit the stage over them. 

So, &quot;where&#039;s the bartender&quot; was perhaps her indirect way of saying she felt stressed &amp;/or uncomfortable onstage at that moment about something(s), perhaps the cold, as you suggest. Also, she gets stage fright, &amp; the massive sized audience may have felt intimidating.
She also gets stressed by bright stage lights, preferring near darkness. I think the stage lights were likely too bright for her Apr. 13.
On April 20, she reportedly made a point of requesting stage hands
turn down the lights, &amp; you can see from YT clips of Apr. 20 that the stage is darker, likely making her feel less stressed. And it was much warmer Apr. 20.

Plus, on April 13 her voice was possibly stressed from her having sung in so many other shows just in the week leading up to Coachella weekend 1, &amp; her voice  may have needed a rest, which it received before weekend two, where she sounds better.

To my ears, the band played very well in both sets. The one difference
was Hope&#039;s singing wasn&#039;t quite up to par on weekend 1.
I&#039;d like to find an audio &amp;/or video recording of  the full Mazzy weekend 2 set, as that was best of the two, apparently.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t attend either weekend in person, but saw the 1st weekend livestreamed Mazzy performance, &amp; have a video recording of that April 13 Mazzy performance, plus several clips of songs Coachella has uploaded to YouTube from Mazzy&#8217;s Apr. 20 set. It sounds like you would have been better off attending Mazzy&#8217;s 2nd weekend set instead, as Hope&#8217;s voice sounds in much better form on Apr. 20.<br />
The first weekend, Hope was off key on many notes she normally would have no trouble hitting, as evidenced by recordings of prior shows from Mazzy&#8217;s April Calif. tour where she sounds great. Coachella April 13 was just one off night for her, unfortunately.</p>
<p>Her comment from the stage Apr. 13, &#8220;Where&#8217;s the bartender&#8221;, reminds me of a comment she made a few years back at a San Francisco Warm Inventions show after experiencing repeated sound problems: &#8220;I need a glass of wine!&#8221; Sound problems are one of the things that get her stressed, &amp; she&#8217;s been known to quit the stage over them. </p>
<p>So, &#8220;where&#8217;s the bartender&#8221; was perhaps her indirect way of saying she felt stressed &amp;/or uncomfortable onstage at that moment about something(s), perhaps the cold, as you suggest. Also, she gets stage fright, &amp; the massive sized audience may have felt intimidating.<br />
She also gets stressed by bright stage lights, preferring near darkness. I think the stage lights were likely too bright for her Apr. 13.<br />
On April 20, she reportedly made a point of requesting stage hands<br />
turn down the lights, &amp; you can see from YT clips of Apr. 20 that the stage is darker, likely making her feel less stressed. And it was much warmer Apr. 20.</p>
<p>Plus, on April 13 her voice was possibly stressed from her having sung in so many other shows just in the week leading up to Coachella weekend 1, &amp; her voice  may have needed a rest, which it received before weekend two, where she sounds better.</p>
<p>To my ears, the band played very well in both sets. The one difference<br />
was Hope&#8217;s singing wasn&#8217;t quite up to par on weekend 1.<br />
I&#8217;d like to find an audio &amp;/or video recording of  the full Mazzy weekend 2 set, as that was best of the two, apparently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coachella Report 02/10 &#8211; MLTPLY: SBTRKT by Timothy Michel</title>
		<link>http://timothymichel.com/2012/04/17/coachella-report-0210-mltply-sbtrkt/#comment-29</link>
		<dc:creator><![CDATA[Timothy Michel]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 02:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://timothymichel.com/?p=792#comment-29</guid>
		<description><![CDATA[You mean those French cats? I caught them at Coachella, too. But nah, they&#039;re not dub-anything. I think they&#039;re just considered house music. I think you&#039;d really dig SBTRKT, Scheier.]]></description>
		<content:encoded><![CDATA[<p>You mean those French cats? I caught them at Coachella, too. But nah, they&#8217;re not dub-anything. I think they&#8217;re just considered house music. I think you&#8217;d really dig SBTRKT, Scheier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coachella Report 02/10 &#8211; MLTPLY: SBTRKT by David Scheier</title>
		<link>http://timothymichel.com/2012/04/17/coachella-report-0210-mltply-sbtrkt/#comment-28</link>
		<dc:creator><![CDATA[David Scheier]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 19:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://timothymichel.com/?p=792#comment-28</guid>
		<description><![CDATA[looking up SBTKRT now. It got me wondering on this new to me genre, Is J.U.S.T.I.C.E. Dub-anything?]]></description>
		<content:encoded><![CDATA[<p>looking up SBTKRT now. It got me wondering on this new to me genre, Is J.U.S.T.I.C.E. Dub-anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coachella 2012: Pre-Game by Coachella &#171; Bromentous</title>
		<link>http://timothymichel.com/2012/04/11/coachella-2012-pre-game/#comment-26</link>
		<dc:creator><![CDATA[Coachella &#171; Bromentous]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 20:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://timothymichel.com/?p=756#comment-26</guid>
		<description><![CDATA[[...] TCHEM: Coachella 2012 Pregame [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TCHEM: Coachella 2012 Pregame [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 45 Albums of 2011 by Coachella 2012: Pre-Game &#171; tchem</title>
		<link>http://timothymichel.com/2011/12/23/my-top-45-albums-of-2011/#comment-25</link>
		<dc:creator><![CDATA[Coachella 2012: Pre-Game &#171; tchem]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 16:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://timothymichel.wordpress.com/?p=676#comment-25</guid>
		<description><![CDATA[[...] I may catch a bit of the lunatic noise that Death Grips (5:45-6:30) makes &#8211; they were #6 on my blog entry for 2011&#8242;s best albums, after [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I may catch a bit of the lunatic noise that Death Grips (5:45-6:30) makes &#8211; they were #6 on my blog entry for 2011&#8242;s best albums, after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 45 Albums of 2011 by Jess Banuelos</title>
		<link>http://timothymichel.com/2011/12/23/my-top-45-albums-of-2011/#comment-19</link>
		<dc:creator><![CDATA[Jess Banuelos]]></dc:creator>
		<pubDate>Fri, 23 Dec 2011 19:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://timothymichel.wordpress.com/?p=676#comment-19</guid>
		<description><![CDATA[have to check em&#039; out]]></description>
		<content:encoded><![CDATA[<p>have to check em&#8217; out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 45 Albums of 2011 by Jess Banuelos</title>
		<link>http://timothymichel.com/2011/12/23/my-top-45-albums-of-2011/#comment-18</link>
		<dc:creator><![CDATA[Jess Banuelos]]></dc:creator>
		<pubDate>Fri, 23 Dec 2011 19:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://timothymichel.wordpress.com/?p=676#comment-18</guid>
		<description><![CDATA[never heard of most of these, thanks! definitely h]]></description>
		<content:encoded><![CDATA[<p>never heard of most of these, thanks! definitely h</p>
]]></content:encoded>
	</item>
</channel>
</rss>
